January 2026 vs January 2025
| Lead Source | Budget/mo | Leads '26 | Leads '25 | ฮ Leads | Sales '26 | Sales '25 | Revenue '26 | Revenue '25 | Close % '26 | Close % '25 | ROI '26 |
|---|
December leads that closed in January can inflate January's sales numbers, since the lead was generated in the prior month but revenue is booked in January.
| Lead Date | Customer | Lead Source | Amount | Invoiced Date |
|---|---|---|---|---|
| 12/1/2025 | McCarley residence | Referral | $12,200 | 1/5/2026 |
| 12/1/2025 | Rowcal | Repeat Customer | $750 | 1/29/2026 |
| Total Dec '25 โ Jan '26 crossover | $12,950 | |||
These 2 leads were generated in December 2025 but invoiced in January 2026, adding $12,950 to January's numbers.
| Lead Date | Customer | Lead Source | Amount | Invoiced Date |
|---|---|---|---|---|
| 12/6/2024 | Nancy Wike | Repeat Customer | $5,000 | 1/14/2025 |
| 12/16/2024 | Nick Mead | $15,487 | 1/31/2025 | |
| 12/20/2024 | Nathan McDonald / Propper | Repeat Customer | $4,961 | 1/10/2025 |
| 12/31/2024 | Adam Reid | Out n' About | $5,035 | 1/10/2025 |
| Total Dec '24 โ Jan '25 crossover | $30,483 | |||
These 4 leads were generated in December 2024 but invoiced in January 2025, adding $30,483 to January's numbers. This means Jan 2025's true "same-month" revenue was ~$30K lower than reported, narrowing the gap with Jan 2026.